<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Nanoyou: Nanotechnology education resources</title>
		<description><![CDATA[NANOYOU: Nanotechnology for Youth, is a European project that aims to increase young people’s basic understanding of nanotechnologies as well as engaging in a dialogue about its ethical, legal and social aspects. NANOYOU provides a wide range of resources for education on the topics of nanoscience and nanotechnology.]]></description>
		<link>http://nanoyou.eu/</link>
		<lastBuildDate>Thu, 09 Sep 2010 21:17:03 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Wednesday, 21 July 2010 08:12  -  NCI Alliance for Nanotecnology in Cancer</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=553:nci-alliance-for-nanotecnology-in-cancer&amp;catid=80:other-materials&amp;directory=0</link>
			<description><![CDATA[<a target="_blank" href="http://nano.cancer.gov/learn/understanding/"><img style="float: left;" class="no_joomslide" src="images/other_resources/allliancefornanotechnologyincancerweb.jpg" width="200" height="150" /></a>In the web of the NCI Alliance for Nanotecnology in Cancer you will find information on Nanotechnology as well as on its impacts on cancer. You will also be able to view animations explaining different concepts, a <a target="_blank" href="http://nano.cancer.gov/learn/understanding/video_journey.asp">video</a>, an <a target="_blank" href="http://nano.cancer.gov/learn/understanding/library.asp">image gallery</a>, and a section on <a target="_blank" href="http://nano.cancer.gov/learn/understanding/tools.asp">education</a> with recomendations to different resources.]]></description>
			<pubDate>Wed, 21 Jul 2010 08:12:15 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 14 July 2010 11:08  -  Stories about nanotechnology</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=551:stories-about-nanotechnology&amp;catid=3:audiovisual-materials&amp;directory=0</link>
			<description><![CDATA[<a target="_blank" href="http://ihrr.wordpress.com/"><img style="float: left;" class="no_joomslide" src="images/other_resources/hazardsinstituteweb.jpg" width="200" height="150" /></a>At the blog of the Institute of Hazard, Risk and Resilience you will find information about the <a target="_blank" href="http://www.geography.dur.ac.uk/projects/deepen/Home/tabid/1871/Default.aspx">DEEPEN</a> European project on the ethical challenges posed by emerging nanotechnologies. You can also watch a <a target="_blank" href="http://www.youtube.com/watch?v=2AKUBwCWhiA&amp;feature=player_embedded">video</a> about a focus group that debates nanotechnologies and listen to a <a target="_blank" href="http://ihrr.wordpress.com/2010/07/09/podcast-telling-stories-about-nanotechnology/">podcast</a> on how people understand nanotechnologies. <br /><br />&nbsp;<br />]]></description>
			<pubDate>Wed, 14 Jul 2010 11:08:11 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 09 July 2010 07:39  -  And the winners are... </title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=550:and-the-winners-are-nanotechnology-education-pictures-resources&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<p>From December 7th to July 1st Nanoyou&nbsp;ran the "My intelligent environment" picture contest, which encouraged youngsters aged 16-25 to portray how nanotechnologies are becoming part of our lives.</p>
<p>Now we have the three winners!</p>
<p>The first prize of 500 euros goes to "A dog and its chip" by Cytronne (France).</p>
<p> </p>
<p style="text-align: center;"><img src="images/fotosdelparc/winner1.jpg" /></p>
<p>The second prize of 250 euros goes to "Blooming NanoTech" by Mey (Romania).</p>
<p> </p>
<p style="text-align: center;"><img src="images/fotosdelparc/winner2.jpg" /></p>
<p>And the third prize of 150 euros goes to "Tech's risks" by Liutic (Italy).</p>
<p style="text-align: center;"><img src="images/fotosdelparc/winner3.jpg" /></p>
<p>You can have a look at all the pictures that participated by visiting the <a href="gallerypictures.html" target="_self">picture gallery</a>.</p>]]></description>
			<pubDate>Fri, 09 Jul 2010 07:39:18 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 06 July 2010 11:56  -  Newsletter July 2010</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=543:newsletter-july-2010-nanotechnology-education-resources&amp;catid=50:newsletter&amp;directory=0</link>
			<description><![CDATA[<img class="no_joomslide" style="float: left;" src="images/newsletters/newsletterseptember.jpg" width="199" height="122" />In this month's newsletter learn about the NANOYOU film, discover the winner of the video contests and discover Access Nano, an Australian nanotechnology educational  resource, and other interesting links. <br /><br /><a target="_blank" href="en/component/acajoom/mailing/view/listid-1/mailingid-33/Itemid-999.html?tmpl=component">Newsletter July 2010</a><br />]]></description>
			<pubDate>Tue, 06 Jul 2010 11:56:11 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 02 July 2010 06:59  -  Picture contest winners to be announced on the 7th July!</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=542:picture-contest-winners-to-be-announced-nanotechnology-education&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<p>The NANOYOU picture contest: “My intelligent environment” is now closed.</p>
<p>The three winners will be announced on the 7th July. If you want to see the pictures entered in the contest you can visit the competition gallery <a href="gallerypictures.html" target="_self">here</a>.</p>
<p>Some of the pictures will also be used in the exhibition that NANOYOU is preparing.</p>]]></description>
			<pubDate>Fri, 02 Jul 2010 06:59:08 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 15 June 2010 06:53  -  NANOYOU tools available in 12 languages!</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=537:nanoyou-tools-available-in-12-languages&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<p>Most of the NANOYOU tools have been translated into several European languages and new translations will be coming soon. You can now find online resources in Catalan, English, French, German, Greek, Italian, Latvian, Lithuanian, Portuguese, Romanian, Slovak and Spanish.</p>
<p>Select a language to download the tools available:</p>
<strong>Catalan <a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/EN.zip">English</a> <a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/FR.zip">French</a>&nbsp;</strong> <strong><a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/DE.zip">German</a>&nbsp; <a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/EL.zip">Greek</a>&nbsp; <a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/IT.zip">Italian</a>&nbsp; </strong><strong><a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/LT.zip">Latvian</a>&nbsp; <a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/LT.zip">Lithuanian</a>&nbsp; <a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/PT.zip">Portuguese&nbsp; </a></strong><br /><strong><a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/RO.zip">Romanian</a>&nbsp; </strong><strong><a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/SK.zip">Slovak</a>&nbsp; <a target="_blank" href="http://files.eun.org/nanoyou/welcomepack/ES.zip">Spanish</a><br /></strong>]]></description>
			<pubDate>Tue, 15 Jun 2010 06:53:52 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 14 June 2010 08:38  -  Newsletter December 2009</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=534:newsletter-december-2009-nanotechnology-education-resources&amp;catid=50:newsletter&amp;directory=0</link>
			<description><![CDATA[<p><img style="float: left;" class="no_joomslide" src="images/fotosdelparc/desembre 09web.jpg" width="201" height="123" />In this month's newsletter learn more about the Virtual Dialogue, get  informed on how to participate in the NANOYOU picture contest and discover NISE network and other interesting links related to nanotechnologies.</p>
<p><a target="_blank" href="en/component/acajoom/mailing/view/listid-1/mailingid-24/Itemid-999.html?tmpl=component">Newsletter December 2009</a></p>]]></description>
			<pubDate>Mon, 14 Jun 2010 08:38:13 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 09 June 2010 08:46  -  A few days left to take part in the picture contest!</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=532:few-days-left-to-participate-in-the-picture-contest-nanotechnology-education&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<p>The deadline for the picture contest is the 1st of July, so if you are aged 16-25 you still have a few days left to take part in it and share your views on NT in our cities and day-to-day life.</p>
<p>Pictures from the contest will be selected to be part of the travelling exhibition that NANOYOU is preparing.</p>
<p>Help us create the NANOYOU exhibition and let us know what you think!</p>
<p>Click <a href="gallerypictures.html" target="_self">here</a> to visit the picture gallery.</p>]]></description>
			<pubDate>Wed, 09 Jun 2010 08:46:08 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 08 June 2010 10:24  -  Watch the finalist videos from the NANOYOU contests!</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=530:watch-the-finalist-videos-from-the-nanoyou-video-contest-nanotechnology-education-resources&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<p><img style="float: left;" class="no_joomslide" src="images/other_resources/videocontestweb.jpg" width="200" height="144" /></p>
<p>On the 5-6 December 2009 six teams of youngsters took part in the NANOYOU video contest and spent a weekend working on the production of short videos on `Living a 2.0 city´. Now you can <a href="en/component/content/article/18-workshops/520-youtube-nanoyou-video-contest.html?directory=5&amp;Itemid=5" target="_self">watch the finalist videos</a> and enjoy the results of that creative weekend!</p>
<p>Also in the context of NANOYOU, students from ENSAG (École Nationale Supérieure d'Architecture de Grenoble) took part in the workshop "Big Scale, Small Objects," where they produced videos on the theme of the communication networks in the city. You can also <a href="en/component/content/article/18-workshops/531-ensag-video-contest.html?directory=5&amp;Itemid=5" target="_self">watch them on-line</a>!</p>]]></description>
			<pubDate>Tue, 08 Jun 2010 10:24:10 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 07 June 2010 12:00  -  NANO TO TOUCH - Nanotechnology open labs</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=529:nano-to-touch-nanotechnology-open-labs&amp;catid=87:hands-on-activities&amp;directory=0</link>
			<description><![CDATA[<p><a target="_blank" href="http://www.nanototouch.eu/"><img style="float: left;" class="no_joomslide" src="images/other_resources/nanototouchweb.jpg" width="200" height="150" /></a>NANO TO TOUCH is a European project where science centres and museums from five different EU countries are working together with university research centres in nanosciences and nanotechnology to create full-size, perfectly operational research lab in nanotechnologies inside the public space of the science centres and museums. <br /><br />For the first time, visitors in the science centres and museums will have the unique opportunity to learn about scientific discovery and what lies behind it directly from the main protagonist: the researcher.</p>
<p>In their website you will find information about the science centres that offer this opportunity.</p>]]></description>
			<pubDate>Mon, 07 Jun 2010 12:00:19 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 07 June 2010 00:00  -  NANOYOU presented at the ECSITE Annual Conference</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=533:nanoyou-presented-at-the-ecsite-annual-conference-nanotechnology-education-resources&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<p>On the 5th of June NANOYOU was presented in Dortmund, Germany, during the Annual Conference organised by ECSITE (European Network of Science Centres and Museums).<br /> <br /> NANOYOU materials were received with a lot of interest in a session called "Education and engagement resources on nanoscale science", which aimed to present and discuss several experiments, demonstrations and programmes designed for young people and educators that are being carried out at the moment, as well as inspiring future initiatives. Representatives from the European projects <a href="http://www.timefornano.eu/" target="_blank">Time for Nano</a> and <a href="http://www.nanototouch.eu/" target="_blank">NANO TO TOUCH</a> also took part in the session.</p>]]></description>
			<pubDate>Mon, 07 Jun 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 23 April 2010 06:43  -  Survey results</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=495:survey-results-nanotechnology-education&amp;catid=84:survey-results&amp;directory=0</link>
			<description><![CDATA[<p>Between June and November 2009 young people between 11 and 26 years from several European countries and Israel participated in a survey on the topic of nanotechnologies containing focus group discussions and an online questionnaire which was published in eight European languages and filled in for valuable analysis by 1.969 young people. Interviews with experts of different related fields, e.g. teachers and science communication experts and national context questionnaires – filled in by representatives of five European countries - supplemented the survey.</p>
<p>The “report on the analysis of survey responses” that can be downloaded below is the outcome of a comprehensive survey on young people’s knowledge, interests and attitudes about nanotechnologies carried out within the NANOYOU project by the Austrian institute Centre for Social Innovation.</p>
<p>In general, results show that there is a high interest for nanotechnologies among young people and a wish for more profound knowledge in the future. However, the interest for NT is bigger than the knowledge, and young people would like to know more about it in the future.</p>
<p>NT is already part of future education and professional career considerations. Nevertheless young people are also very aware about risks and societal impact. Although they widely believe in positive developments in the future, they remain sceptical and critical against major issues as privacy, consumer protections, environment and health.</p>
<p>Concerning gender there is a gap concerning interest and knowledge. But seemingly there are potentials. In general, young people think that NT will improve our lives in future. They are mostly optimistic up to euphoric, but at the same time believe in risks and are aware of negative impact as well. For further developments and applications young people ask for independent regulation and control agencies. School, TV and radio, movies and internet are the most important sources for information about NT for young people.</p>
<p>Young people also wish to learn more at science centres and museums, at events and in seminars, courses and workshops, more than they do up to now. Seemingly, they want to gain more thorough information about NT.</p>]]></description>
			<pubDate>Fri, 23 Apr 2010 06:43:03 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 19 April 2010 14:49  -  NANOYOU poster</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=334:nanoyou-poster-nanotechnology-education-resources&amp;catid=25:about&amp;directory=0</link>
			<description><![CDATA[<p><img style="float: left;" class="no_joomslide" src="images/fotosdelparc/posternanoyou.jpg" width="201" height="120" />If you want to know more about the NANOYOU project you can download the NANOYOU poster below.</p>
<p> </p>]]></description>
			<pubDate>Mon, 19 Apr 2010 14:49:21 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 19 April 2010 13:04  -  NANOYOU leaflet</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=331:nanoyou-leaflet-nanotechnology-education-resources&amp;catid=25:about&amp;directory=0</link>
			<description><![CDATA[<p><img style="float: left;" src="images/fotosdelparc/leaflet.jpg" width="200" height="141" /> If you want to know more about the NANOYOU project download the leaflet.</p>
<p> </p>]]></description>
			<pubDate>Mon, 19 Apr 2010 13:04:36 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 01 April 2010 00:00  -  Picture contest extended until July 1st!</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=296:picture-contest-extended-until-july-1st-nanotechnology-education&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<p>The deadline for the picture contest has been extended until the 1st of July, so you have more time to enter and share your views on the presence of NT in our cities and day-to-day life. Some of the pictures entered in the contest will become part of the travelling exhibition that NANOYOU is preparing.</p>
<p>Help us create the NANOYOU exhibition: let us know what you think!</p>
<p>Click <a href="gallerypictures.html" target="_self">here</a> to visit the picture gallery.</p>]]></description>
			<pubDate>Thu, 01 Apr 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 25 March 2010 00:00  -  Join NANOYOU at the interactive debate in Paris!</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=145:join-nanoyou-at-the-interactive-debate-in-paris&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<p><img style="text-align: left; border: 0; float: left;" class="no_joomslide" src="images/fotosdelparc/1115.jpg" width="201" border="0" height="133" />NANOYOU invites you to contribute to its upcoming travelling exhibition! Take part in the <strong>interactive debate</strong> on the applications and issues of nano-electronics and nano-informatics, on April 8, 2010 at the Cité des Sciences et de l’Industrie in Paris!<br /><br />Alongside presentations of films and images created for NANOYOU's video and photo contest, youngsters, researchers and designers will debate the main pathways in the development, appropriation and creative reuse of these technologies.<br /><br />The outcomes of the debate will orientate the scenario of the <strong>exhibition ‘DIY futures’. </strong>So, don't hesitate, but come and share your opinion with us.</p>
<p>For more information contact us at: contact@ccsti-grenoble.org</p>
<p>The NANOYOU interactive debate is part of the events that are taking place within the e-Skills Week, an initiative of the European Commission's DG Entreprise and Industry.</p>
<p> </p>
<p style="text-align: right;"><a target="_blank" href="http://eskills-week.ec.europa.eu/web/guest"><img src="images/fotosdelparc/e-skills week - logo_final.jpg" width="279" height="91" /></a></p>
<p> </p>
<p> </p>
<br />]]></description>
			<pubDate>Thu, 25 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 09 March 2010 00:00  -  Nanºart - seeing the invisible</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=268:nanoart-seeing-the-invisible-nanotechnology-resources&amp;catid=78:images-and-art&amp;directory=0</link>
			<description><![CDATA[<p><a target="_blank" href="http://www.nanoarte.it/nano_ita.html"><img class="no_joomslide" src="images/other_resources/nanart.jpg" style="float: left;" border="0" width="200" height="150" /></a>Nan°art is an art project produced by artists Alessandro Scali and Robin Goode in collaboration with the physics department at the Politecnico di Torino.</p>
<p>In the artists' words, "to establish a contact with that parallele, invisible and for most of us unknown world means, for art, to discover surprising and powerful technologies and revolutionary ways of expression that promote the development of new asthetic approaches, alternative points of view, different interpretations of the world.</p>
<p>"The collision – or to better say the meeting – of art with nanotechnology brings to the creation of artworks most of the times unaccessible to human eyes, that represents a concrete aesthetic paradox: an invisible visual art."</p>
In the Nanºart website you will see some images of artworks done at the micro and the nanoscale which have been part of several exhibitions. You can also visit the projects <a target="_blank" href="http://nanoarte.blogspot.com/">blog </a>or see a <a target="_blank" href="http://www.youtube.com/watch?v=DJfGEZ5gXDc">video</a> on the creation of one of their artworks. <br />]]></description>
			<pubDate>Tue, 09 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 08 March 2010 12:20  -  Ferrofluid Sculptures</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=270:ferrofluid-sculptures-nanotechnology&amp;catid=78:images-and-art&amp;directory=0</link>
			<description><![CDATA[<a target="_blank" href="http://www.kodama.hc.uec.ac.jp/index-e.html"><img style="float: left;" src="images/other_resources/kodama.jpg" width="200" height="150" /></a>Sachiko Kodama is a scientist and artist that has explored the possibilities of ferrofluid in several of her art projects. In this page you will find information on her art works, and by clicking <a target="_blank" href="http://www.organicui.org/?page_id=74">here</a> you will be able to watch a video of a dynamic ferrofluid sculpture and to read an explanation of the art work by the artist herself. <br />]]></description>
			<pubDate>Mon, 08 Mar 2010 12:20:17 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 03 March 2010 00:00  -  NANOYOU at the “Go digital!” e-Skills Week closing event!</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=269:nanoyou-at-the-go-digital-e-skills-week-closing-event-nanotechnology-education-resources&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<img style="float: left;" src="images/fotosdelparc/square01.gif" width="200" height="166" />The “Go digITal!” e-Skills Week closing event will take place on 5 March 2010 in Brussels to present the results of the activities organised in more than 20 countries during the e-Skills Week campaign. <br /><br />NANOYOU will participate in this event organising a workshop aimed at youngsters and secondary school teachers to raise awareness about the diversity of careers offered by the Nano &amp; ICT sector. The workshop will be organised around an overview of the relevant professions, a role game and a space for questions and dialogue. <br /><br />During the “Go digital” event there will also be presentations from high level speakers related to ICT, an exhibition area that will give a practical view to young people on IT jobs and a Prize award ceremony that will reward the students participating in e-Skills Week competition. <br /><br />Over 400 students from secondary and tertiary schools, teachers, professionals and ICT practitioners as well as representatives from companies, from the European Commission and from the Ministries of education will attend the event to exchange their experiences and views to build a competitive Europe.]]></description>
			<pubDate>Wed, 03 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 12 February 2010 12:37  -  The NANOYOU interactive debate will take place in April</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=262:the-nanoyou-interactive-debate-will-take-place-in-april-nanotechnology-education-resources&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<img class="no_joomslide" src="images/fotosdelparc/1115.jpg" align="left" border="0" width="201" height="133" />The NANOYOU interactive debate which was programmed for March 11th 2010 will finally take place on the 8th of April at the Cité des Sciences et de l’Industrie in Paris. As a result of this change of dates the picture contest participation period is extended to the 1st of April, so you have one more month to send us your creative pictures on the nanotechnologies that are already part of our lives. <br /><br />The <a href="en/component/content/article/18-workshops/145-nanoyou-interactive-debate.html?directory=5&amp;Itemid=5" target="_blank">interactive debate</a> and the <a href="en/component/content/article/18-workshops/141-participate-in-the-nanoyou-picture-contest.html?directory=5&amp;Itemid=5" target="_blank">picture contest</a> are a great opportunity to tell us which are your views on nanotechnologies.&nbsp; So don't hesitate and share your opinion with us!]]></description>
			<pubDate>Fri, 12 Feb 2010 12:37:00 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 08 February 2010 00:00  -  NANOYOU: Virtual Nano Lab</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=74:nanoyou-virtual-nano-lab-nanotechnology-education-resources&amp;catid=45:virtual-experiments&amp;directory=0</link>
			<description><![CDATA[<p><img class="no_joomslide" style="float: left;" src="images/other_resources/expvirtual.jpg" width="200" height="153" />Would you like to experience how it is like to be a nanoscientist? Try the virtual experiments that NANOYOU is developing... Do the research yourself!</p>
<p> </p>
]]></description>
			<pubDate>Mon, 08 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 05 February 2010 08:23  -  NANOYOU supports the first European e-Skills Week</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=246:nanoyou-supports-the-first-european-e-skills-week-nanotechnology-education-resources&amp;catid=27:news&amp;directory=0</link>
			<description><![CDATA[<p><img class="no_joomslide" src="images/fotosdelparc/square01.gif" style="border: 0pt none; float: left;" border="0" width="200" height="166" />NANOYOU supports the first European e-Skills Week, which is taking place from 1-5 March 2010. The campaign aims at raising awareness of the growing demand for highly skilled ICT practitioners and users within the industry.</p>
<p><br />Public authorities and ICT companies as well as schools and students are working together to organise a range of exciting events, training sessions, school visits, competitions and more, to underline the importance of ICT skills in today's society, and to demonstrate the wide range of job opportunities in the field. The campaign ultimately aims to increase ICT skills among professionals and to encourage more young people to take up ICT studies and careers.</p>
<p><br />The European e-Skills week is expected to involve 300,000 participants in more than 100 activities. The events will take place across Europe with more than 20 participating countries.<br />Some of the NANOYOU activities, such as the picture contest, will also participate in the European e-Skills Week. This means that the winners of the picture contest could also be selected to take part in the e-Skills Week competition.</p>
<p><br />The European e-Skills Week is the culmination of a campaign funded by the European Commission’s DG Enterprise and Industry and coordinated by DIGITALEUROPE and European Schoolnet with the aim to promote e-skills whilst building bridges between the different stakeholders.</p>
<p>For up to date information, please visit <a href="http://eskills-week.ec.europa.eu/" target="_blank">http://eskills-week.ec.europa.eu/</a></p>]]></description>
			<pubDate>Fri, 05 Feb 2010 08:23:25 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 05 February 2010 00:00  -  Experiment with Superhydrophobic materials</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=502:experiment-with-superhydrophobic-materials-nanotechnology-education-resources&amp;catid=87:hands-on-activities&amp;directory=0</link>
			<description><![CDATA[<p><img style="float: left;" class="no_joomslide" src="images/fotosdelparc/hidrophobicmaterialsweb.jpg" width="200" height="137" />In this experiment you will analyse some innovative materials that are highly water repellent, stainless and require less cleaning thanks to their surface nano-engineering. Those materials have been developed using nature as an inspiration, since some plant leaves have exceptional properties due to their surface composition.</p>
<p>The property you will analyse is the superhydrophobic effect found in some leaves, such as the lotus leaf. The effect is due to interplay of surface chemistry and surface topography at the micro- and nano-level. Download the documents below to carry out the experiment.</p>
Image credit: A. Otten and S. Herminghaus, Göttingen, Germany, NISE Network, reprinted under NISE network terms and conditions<em><br /></em>
<p> </p>
<p><em>Please note that the experiments described in the following training kit use chemicals which need to be used according to MSDS specifications and specific school safety rules. Personal protection must be taken as indicated. As with all chemicals, use precautions. Solids should not be inhaled and contact with skin, eyes, or clothing should be avoided. Wash hands thoroughly after handling. Dispose as indicated. All experiments must be conducted in the presence of an educator trained for science teaching. All experiments will be carried out at your own risk. Aarhus University (iNANO) and the entire NANOYOU consortium assume no liability for damage or consequential losses sustained as a result of the carrying out of the experiments described.</em></p>]]></description>
			<pubDate>Fri, 05 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 05 February 2010 00:00  -  Experiment with Colorimetric Gold Nanosensor</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=501:experiment-with-colorimetric-gold-nanosensor-nanotechnology-education-resources&amp;catid=87:hands-on-activities&amp;directory=0</link>
			<description><![CDATA[<p><img src="images/other_resources/goldweb.jpg" class="no_joomslide" style="float: left;" width="201" height="144" />Think of gold as you know it. Gold (Au, atomic number 79) is the most malleable and ductile metal of all; it can be beaten to very thin sheets of material and rolled or bent as desired. This has been known and done for centuries.</p>
<p>In this experiment you will investigate nanoparticles of gold or nano-gold! The properties of nano-gold are very different and it all has to do with the size of the nanoparticles. Download the documents below to lear more about this experiment.</p>
<p> </p>
<em>Please note that the experiments described in the following training kit use chemicals which need to be used according to MSDS specifications and specific school safety rules. Personal protection must be taken as indicated. As with all chemicals, use precautions. Solids should not be inhaled and contact with skin, eyes, or clothing should be avoided. Wash hands thoroughly after handling. Dispose as indicated. All experiments must be conducted in the presence of an educator trained for science teaching. All experiments will be carried out at your own risk. Aarhus University (iNANO) and the entire NANOYOU consortium assume no liability for damage or consequential losses sustained as a result of the carrying out of the experiments described.</em>]]></description>
			<pubDate>Fri, 05 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 05 February 2010 00:00  -  Experiment on Natural Nanomaterials</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=499:experiment-on-natural-nanomaterials-nanotechnology-education-resources&amp;catid=87:hands-on-activities&amp;directory=0</link>
			<description><![CDATA[<p><img class="no_joomslide" style="float: left;" src="images/fotosdelparc/nanonatureweb.jpg" width="200" height="140" />We have many natural nanomaterials around us and in this experiment you will learn that two very common materials, milk and gelatine, are indeed two of these. The properties of these materials are directly connected to their molecular supra-organisation, which includes nanotechnologies.</p>
<p>If you want to know more about the properties of milk and gelatine do the experiment that NANOYOU proposes you. You will find the information you need in the documents below.</p>
<p> </p>
<em>Please note that the experiments described in the following training kit use chemicals which need to be used according to MSDS specifications and specific school safety rules. Personal protection must be taken as indicated. As with all chemicals, use precautions. Solids should not be inhaled and contact with skin, eyes, or clothing should be avoided. Wash hands thoroughly after handling. Dispose as indicated. All experiments must be conducted in the presence of an educator trained for science teaching. All experiments will be carried out at your own risk. Aarhus University (iNANO) and the entire NANOYOU consortium assume no liability for damage or consequential losses sustained as a result of the carrying out of the experiments described.</em>
<p> </p>
<p> </p>]]></description>
			<pubDate>Fri, 05 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 05 February 2010 00:00  -  Experiment with Liquid Crystals</title>
			<link>http://nanoyou.eu//index.php?option=com_content&amp;view=article&amp;id=500:experiment-with-liquid-crystals-nanotechnology-education-resources&amp;catid=87:hands-on-activities&amp;directory=0</link>
			<description><![CDATA[<p><img style="float: left;" class="no_joomslide" src="images/fotosdelparc/liquidcristalsweb.jpg" width="200" height="134" />Liquid crystals are an example of self-assembled molecules that are sensitive to external factors, such as temperature, and that change their assembly as a consequence of variations in these factors. In this experiment you will see how some liquid crystals change colour as their temperature is changed! You will find the information you need to carry out the experiment in the documents below.</p>
<p> </p>
